Courses
Main content start
List of Causal Inference Courses Offered by Stanford
| Course | Title | Instructor | Time | Quarter |
|---|---|---|---|---|
| ALP 301 | Data-Driven Impact | Athey, S. | MWF 1:20-2:40pm | 2020-2021 Spring |
| CEE 265I | Poverty, Infrastructure and Climate (ESS 264) |
Davis, J. Lambin, E. |
W 8:30-11:00am | 2020-2021 Spring |
| CHPR 266 | Advanced Statistical Methods for Observational Studies (EDUC 260B, EPI 292, STATS 266) | Rogosa, D. | Asynchronous | 2020-2021 Spring |
| CSRE 141S | Immigration and Multiculturalism (POLISCI 141A) | Fouka, V. | MW 10:00-11:20am | 2020-2021 Winter |
| CSRE 180A | Foundations of Social Research (SOC 180A, SOC 280A) | Kiviat, B. | MW 10:00-11:20am | 2020-2021 Autumn |
| ECON 47 | Media Markets and Social Good | Gentzkow, M. | Asynchronous | 2020-2021 Autumn |
| ECON 102D | Econometric Methods for Public Policy Analysis and Business Decision-Making | Wolak, F. | TTh 8:30-10:20am | 2020-2021 Autumn |
| ECON 144 | Family and Society | Persson, P. | Asynchronous | 2020-2021 Winter |
| ECON 151 | Tackling Big Questions Using Social Data Science (POLISCI 151) | Schlaepfer, A. | TTh 2:30-3:50pm | 2020-2021 Spring |
| ECON 271 | Intermediate Econometrics II | Imbens, G. | TTh 1:30-3:20pm | 2020-2021 Winter |
| ECON 292 | Quantitative Methods for Empirical Research | Imbens, G. | TTh 4:30-5:50pm | 2020-2021 Autumn |
| ECON 293 | Machine Learning and Causal Inference |
Athey, S. Wager, S. |
Asynchronous | 2020-2021 Spring |
| EDUC 222 | Resource Allocation in Education | Loyalka, P. | T 2:30-3:50pm | 2020-2021 Spring |
| EDUC 260A | Applications of Causal Inference Methods (EPI 239, STATS 209B) | Rogosa, D. | Asynchronous | 2020-2021 Winter |
| EDUC 260B | Advanced Statistical Methods for Observational Studies (CHPR 266, EPI 292, STATS 266) | Rogosa, D. | Asynchronous | 2020-2021 Spring |
| EDUC 430A | Experimental Research Design and Analysis | Bettinger, E. | MW 8:30-10:20am | 2020-2021 Autumn |
| EDUC 430B | Quasi-Experimental Research Design & Analysis (SOC 258B) | Dee, T. | MW 2:30-3:50pm | 2020-2021 Winter |
| ENVRES 320 | Designing Environmental Research | Davis, J. | MW 8:30-9:50pm | 2020-2021 Winter |
| ENVRES 320A | Interdisciplinary Environmental Research Epistemology | Davis, J. | TTh 8:30-9:50pm | 2020-2021 Autumn |
| EPI 227 | Advanced Epidemiologic Methods | Odden, M. | MW 1:00-2:20pm | 2020-2021 Autumn |
| EPI 239 | Applications of Causal Inference Methods (EDUC 260A, STATS 209B) | Rogosa, D. | Asynchronous | 2020-2021 Winter |
| EPI 263 | Social Epidemiology | Rehkopf, D. | Th 12:30-1:50pm | 2020-2021 Winter |
| EPI 292 | Advanced Statistical Methods for Observational Studies (CHPR 266, EDUC 260B, STATS 266) | Rogosa, D. | Asynchronous | 2020-2021 Spring |
| ESS 268 | Empirical Methods in Sustainable Development (INTLPOL 272) | Burke, M. | T 12:30-3:20pm | 2020-2021 Winter |
| FINANCE 630 | Empirical Corporate Finance | Blattner, L. | TTh 8:30-9:50am | 2020-2021 Autumn |
| HUMBIO 123E | Health Economics & Policy: exploring health disparities, child health & health care spending | Rossin-Slater, M. | TTh 11:30am-1pm | 2021-2022 Spring |
| HUMBIO 154C | Cancer Epidemiology | Fisher, P. | TTh 12:30-1:50pm | 2020-2021 Winter |
| INTLPOL 272 | Empirical Methods in Sustainable Development (ESS 268) | Burke, M. | T 12:30-3:20pm | 2020-2021 Winter |
| INTLPOL 301B | Research Methods and Policy Applications II |
Torche, F. Triolo, R. |
MW 8:30-9:50am | 2020-2021 Winter |
| LAW 7512 | Statistical Inference in Law | Donohue, J. | TTh 11:10am-12:40pm | 2020-2021 Spring |
| MS&E 226 | Fundamentals of Data Science: Prediction, Inference, Causality |
Johari, R. |
TTh 10:30-11:50am | 2020-2021 Autumn |
| MS&E 327 | Topics in Causal Inference | Basse, G. | TTh 3:00-4:20pm | 2019-2020 Autumn |
| MS&E 338 | Reinforcement Learning | Van Roy, B. | MWF 3:30-5:20pm | 2019-2020 Spring |
| POLISCI 141A | Immigration and Multiculturalism (CSRE 141S) | Fouka, V. | MW 10:00-11:20am | 2020-2021 Winter |
| POLISCI 150C | Causal Inference for Social Science (POLISCI 355C) | Schlaepfer, A. | TTh 8:30-9:50am | 2020-2021 Spring |
| POLISCI 151 | Tackling Big Questions Using Social Data Science (ECON 151) | Schlaepfer, A. | TTh 2:30-3:50pm | 2020-2021 Spring |
| POLISCI 355C | Causal Inference for Social Science (POLISCI 150C) | Schlaepfer, A. | TTh 8:30-9:50am | 2020-2021 Spring |
| POLISCI 440B | Comparative Political Economy | Haber, S. | TTh 12:30-1:50pm | 2020-2021 Winter |
| POLISCI 450B | Political Methodology II: Causal Inference | Hainmueller, J. | MW 2:30-3:50pm | 2020-2021 Winter |
| POLISCI 450D | Political Methodology IV: Advanced Topics | Hainmueller, J. | Th 8:30-9:50am | 2020-2021 Autumn |
| PSYC 250 | Methodology of Research in Behavioral Sciences (Autumn series) |
Jo, B. Kim, J. |
T 3:00-4:50pm | 2020-2021 Autumn |
| PUBLPOL 105 | Empirical Methods in Public Policy (PUBLPOL 205) |
Goda, G. Staiger, R. |
MW 1:00-2:20pm | 2020-2021 Spring |
| PUBLPOL 205 | Empirical Methods in Public Policy (PUBLPOL 105) |
Goda, G. Staiger, R. |
MW 1:00-2:20pm | 2020-2021 Spring |
| PUBLPOL 303D | Applied Econometrics for Public Policy | Imbens, G. | T 4:30-7:20pm | 2020-2021 Winter |
| SOC 180A | Foundations of Social Research (CSRE 180A, SOC 280A) | Kiviat, B. | MW 10:00-11:20am | 2020-2021 Autumn |
| SOC 258B | Quasi-Experimental Research Design & Analysis (EDUC 430B) | Dee, T. | MW 2:30-3:50pm | 2020-2021 Winter |
| SOC 280A | Foundations of Social Research (CSRE 180A, SOC 180A) | Kiviat, B. | MW 10:00-11:20am | 2020-2021 Autumn |
| STATS 209B | Applications of Causal Inference Methods (EDUC 260A, EPI 239) | Rogosa, D. | Asynchronous | 2020-2021 Winter |
| STATS 263 | Design of Experiments (STATS 363) | Owen, A. | TTh 2:30-3:50pm | 2020-2021 Autumn |
| STATS 266 | Advanced Statistical Methods for Observational Studies (CHPR 266, EDUC 260B, EPI 292) | Rogosa, D. | Asynchronous | 2020-2021 Spring |
| STATS 361 | Causal Inference | Rothenhaeusler, D. | TTh 10:30-11:50am | 2020-2021 Spring |
| STATS 363 | Design of Experiments (STATS 263) | Owen, A. | TTh 2:30-3:50pm | 2020-2021 Autumn |