Main content start
Sustainability Data Science Conference
Event Details:
Friday, April 5, 2024
9:00am - 2:00pm PDT
Location
353 Serra Mall, Gates Computer Science, 403 (Fujitsu) conference room, Stanford, CA 94305
This event is open to:
Faculty/Staff
Students
Stanford Data Science is planning a conference, bringing together Data Science and Sustainability communities to resolve sustainability challenges. Our planet is under continuous observation and simulation, producing an immense volume of data across multiple scales. Effectively utilizing this wealth of information is key to making informed decisions that will shape the future of our planet.
Agenda
9:00 - 9:30 | Registration and Breakfast | |
---|---|---|
9:30 - 9:40 | Opening Remarks | |
9:40 - 10:40 | Session 1 | |
Mohammad Aljubran | Thermal Earth Model for the Continental United States Using an Interpolative Physics-Informed Graph Neural Network (InterPIGNN) | |
Dapeng Feng | Unifying deep learning and physical models for large-scale water modeling and geoscientific knowledge discovery | |
Jaehong Chung | Generating Multiphase Fluid Configurations in Fractures using Diffusion Models | |
Catherine Spurin | Pore-scale fluid dynamics resolved in pressure fluctuations at the Darcy scale | |
Zhenlin Chen | Using A LLM Framework for Extracting Critical Oil and Gas Field Data from Literature | |
Xueying Yu | Quantify the global methane budget based on satellite measurements | |
10:40 - 11:00 | Break: Snacks & Refreshments | |
11:00 - 12:00 | Session 2 | |
Aldis Elfarsdottir | Strategic non-disclosure: incentives for stopping voluntary reporting when toxic emissions rise | |
Anna Lukkarinen | Investor Reactions to Firm Sustainability: Evidence from a Randomized Field Experiment | |
Sai Thatipamula | On-Board Diagnostics for Li-ion Batteries Using Electrochemical Impedance Spectroscopy (EIS)-based Health Estimation Models | |
Minkyung Han | Machine Learning Study of Metastable Perovskites under Pressure and Strain | |
Fletcher Chapin | Multi-objective optimization of energy costs and emissions at wastewater resource recovery facilities | |
Oskar Triebe | Towards Accurate Load Forecasting for Sustainable Power Grids | |
12:00 - 1:00 | Lunch | |
1:00 - 1:50 | Session 3 | |
Janina Troper | Elucidating Large Scale Density-Driven Pollination Dynamics in Delphinium barbeyi through Remote Sensing | |
Andy Viet Huynh | Contrastive ground-level image and remote sensing pre-training improves representation learning for natural world imagery | |
Maurice Goodman | Ecological impacts of climate-driven species range shifts: Inference from multiple methods in the Bering Sea | |
Kaitlyn Mitchell | Multi-dimensional drivers of schistosomiasis transmission after reintroduction of a native predator | |
Shi Chen | China's long-term data demonstrates synergies between cleaner air and solar energy | |
1:50 - 2:00 | Closing Remarks |
Related Topics
Explore More Events
-
Scientific Discovery in the Age of Data & AI
Ellen Zhong (Princeton)
-John A. and Cynthia Fry Gunn Rotunda, E241, ChEM-H & Neurosciences Building, 290 Jane Stanford Way, 2nd floor, Stanford, CA 94305 -
Causal Science Center
Bay Area Tech Economics Seminar with Jonathan Hall, Uber
-John A. and Cynthia Fry Gunn Rotunda, E241 at the ChEM-H / Neuro, 290 Jane Stanford Way, 2nd floor, Stanford, CA 94305 -
Center for Decoding the Universe
Save the Date! Center for Decoding the Universe Quarterly Forum
-Paul Brest Hall, 555 Salvatierra Walk, Stanford, CA 94305